<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Equity Investments</title>
	<atom:link href="http://www.eamericaninvestments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eamericaninvestments.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 01:41:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Investment Building</title>
		<link>http://www.eamericaninvestments.com/the-investment-building/</link>
		<comments>http://www.eamericaninvestments.com/the-investment-building/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Equity Investments]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.eamericaninvestments.com/the-investment-building/</guid>
		<description><![CDATA[
Image taken on 2008-08-16 13:02:51 by NCinDC.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3159/2832609734_6caf964ce0.jpg" width="400" /><br/><br />
Image taken on 2008-08-16 13:02:51 by NCinDC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eamericaninvestments.com/the-investment-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diana Farrell, McKinsey &amp; Co.: Foreign Direct Investments Should Be Promoted</title>
		<link>http://www.eamericaninvestments.com/diana-farrell-mckinsey-co-foreign-direct-investments-should-be-promoted/</link>
		<comments>http://www.eamericaninvestments.com/diana-farrell-mckinsey-co-foreign-direct-investments-should-be-promoted/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Equity Investments]]></category>
		<category><![CDATA[Diana]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[Farrell]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[McKinsey]]></category>
		<category><![CDATA[Promoted]]></category>
		<category><![CDATA[should]]></category>

		<guid isPermaLink="false">http://www.eamericaninvestments.com/diana-farrell-mckinsey-co-foreign-direct-investments-should-be-promoted/</guid>
		<description><![CDATA[					
					
Diana Farrell, director of the mckinsey Global Institute, told a GSB audience her group studied a number of cases of foreign direct investment (FDI). Recorded: February 9, 2006
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ETvt4_uI81o?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ETvt4_uI81o?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Diana Farrell, director of the mckinsey Global Institute, told a GSB audience her group studied a number of cases of foreign direct investment (FDI). Recorded: February 9, 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eamericaninvestments.com/diana-farrell-mckinsey-co-foreign-direct-investments-should-be-promoted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arlene Foster announces £48 million Telecoms Investment</title>
		<link>http://www.eamericaninvestments.com/arlene-foster-announces-48-million-telecoms-investment/</link>
		<comments>http://www.eamericaninvestments.com/arlene-foster-announces-48-million-telecoms-investment/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Equity Investments]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[Arlene]]></category>
		<category><![CDATA[Foster]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[£48]]></category>

		<guid isPermaLink="false">http://www.eamericaninvestments.com/arlene-foster-announces-48-million-telecoms-investment/</guid>
		<description><![CDATA[
Image taken on 2009-12-03 13:32:12 by DUP Photos.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2742/4156962011_9ca8751e66.jpg" width="400" /><br/><br />
Image taken on 2009-12-03 13:32:12 by DUP Photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eamericaninvestments.com/arlene-foster-announces-48-million-telecoms-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Hedge Silver/Gold Investments in Non-US denominated currencies</title>
		<link>http://www.eamericaninvestments.com/how-to-hedge-silvergold-investments-in-non-us-denominated-currencies/</link>
		<comments>http://www.eamericaninvestments.com/how-to-hedge-silvergold-investments-in-non-us-denominated-currencies/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Equity Investments]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[denominated]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[NonUS]]></category>
		<category><![CDATA[Silver/Gold]]></category>

		<guid isPermaLink="false">http://www.eamericaninvestments.com/how-to-hedge-silvergold-investments-in-non-us-denominated-currencies/</guid>
		<description><![CDATA[					
					
This vid (hopefully) explains how to hedge your investments into gold and silver when you&#8217;re exposed to non-us currency fluctuations
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YxSZFekFpBQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/YxSZFekFpBQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This vid (hopefully) explains how to hedge your investments into gold and silver when you&#8217;re exposed to non-us currency fluctuations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eamericaninvestments.com/how-to-hedge-silvergold-investments-in-non-us-denominated-currencies/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Land Grab in Developing Countries &#8211; Seizing the Opportunities of Int. Investments in Agriculture</title>
		<link>http://www.eamericaninvestments.com/land-grab-in-developing-countries-seizing-the-opportunities-of-int-investments-in-agriculture/</link>
		<comments>http://www.eamericaninvestments.com/land-grab-in-developing-countries-seizing-the-opportunities-of-int-investments-in-agriculture/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Equity Investments]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Grab]]></category>
		<category><![CDATA[Int.]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Seizing]]></category>

		<guid isPermaLink="false">http://www.eamericaninvestments.com/land-grab-in-developing-countries-seizing-the-opportunities-of-int-investments-in-agriculture/</guid>
		<description><![CDATA[					
					
Foreign acquisitions of farmland in Africa and elsewhere have become the focus of concern. Many observers consider this development a new form of colonialism that threatens food security of the poor. David Hallam of faos Trade and Market Division argues that investments could be good news if the objectives of land purchasers are reconciled with [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qAwn1RFoGPc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/qAwn1RFoGPc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Foreign acquisitions of farmland in Africa and elsewhere have become the focus of concern. Many observers consider this development a new form of colonialism that threatens food security of the poor. David Hallam of faos Trade and Market Division argues that investments could be good news if the objectives of land purchasers are reconciled with the investment needs of developing countries. For more information on the topic: www.fao.org (©FAO www.fao.org).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eamericaninvestments.com/land-grab-in-developing-countries-seizing-the-opportunities-of-int-investments-in-agriculture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kingdom Treasury Investments, Holdings and Securities ~ 1 of 3 ~ Dr. Myles Munroe</title>
		<link>http://www.eamericaninvestments.com/kingdom-treasury-investments-holdings-and-securities-1-of-3-dr-myles-munroe/</link>
		<comments>http://www.eamericaninvestments.com/kingdom-treasury-investments-holdings-and-securities-1-of-3-dr-myles-munroe/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Equity Investments]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Kingdom]]></category>
		<category><![CDATA[Munroe]]></category>
		<category><![CDATA[Myles]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://www.eamericaninvestments.com/kingdom-treasury-investments-holdings-and-securities-1-of-3-dr-myles-munroe/</guid>
		<description><![CDATA[					
					
A science of giving. testimonyshare.com bfmmm.com theophilos.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cTgL2dOtyjw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/cTgL2dOtyjw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A science of giving. testimonyshare.com bfmmm.com theophilos.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eamericaninvestments.com/kingdom-treasury-investments-holdings-and-securities-1-of-3-dr-myles-munroe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchandising &amp; Web Optimization &#8211; retailers checkout investment priorities by Forrester Research, The State of Retailing Online 2009</title>
		<link>http://www.eamericaninvestments.com/merchandising-web-optimization-retailers-checkout-investment-priorities-by-forrester-research-the-state-of-retailing-online-2009/</link>
		<comments>http://www.eamericaninvestments.com/merchandising-web-optimization-retailers-checkout-investment-priorities-by-forrester-research-the-state-of-retailing-online-2009/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Equity Investments]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.eamericaninvestments.com/merchandising-web-optimization-retailers-checkout-investment-priorities-by-forrester-research-the-state-of-retailing-online-2009/</guid>
		<description><![CDATA[
Image taken on 2009-12-06 09:40:28 by Matthieu Dejardins, eCommerce Activist.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2773/4163677224_2a980b538b.jpg" width="400" /><br/><br />
Image taken on 2009-12-06 09:40:28 by Matthieu Dejardins, eCommerce Activist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eamericaninvestments.com/merchandising-web-optimization-retailers-checkout-investment-priorities-by-forrester-research-the-state-of-retailing-online-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Investment CTF site &#8211; conversion based redesign</title>
		<link>http://www.eamericaninvestments.com/family-investment-ctf-site-conversion-based-redesign/</link>
		<comments>http://www.eamericaninvestments.com/family-investment-ctf-site-conversion-based-redesign/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Equity Investments]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://www.eamericaninvestments.com/family-investment-ctf-site-conversion-based-redesign/</guid>
		<description><![CDATA[
Image taken on 2008-02-26 22:56:53 by Jenni Lloyd.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2043/2295000006_b771b717a1.jpg" width="400" /><br/><br />
Image taken on 2008-02-26 22:56:53 by Jenni Lloyd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eamericaninvestments.com/family-investment-ctf-site-conversion-based-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are The &#8216;Best Bet&#8217; Investments?</title>
		<link>http://www.eamericaninvestments.com/what-are-the-best-bet-investments-2/</link>
		<comments>http://www.eamericaninvestments.com/what-are-the-best-bet-investments-2/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Equity Investments]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Bet']]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.eamericaninvestments.com/what-are-the-best-bet-investments-2/</guid>
		<description><![CDATA[					
					
wpbf&#8217;s Jon Shainman has ideas for you, if you&#8217;re getting a tax refund.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Dc18YXWrY3o?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Dc18YXWrY3o?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
wpbf&#8217;s Jon Shainman has ideas for you, if you&#8217;re getting a tax refund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eamericaninvestments.com/what-are-the-best-bet-investments-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONUMENT TO INVESTMENT BANKING.Cabot Square, e14</title>
		<link>http://www.eamericaninvestments.com/monument-to-investment-banking-cabot-square-e14/</link>
		<comments>http://www.eamericaninvestments.com/monument-to-investment-banking-cabot-square-e14/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Equity Investments]]></category>
		<category><![CDATA[BANKING.Cabot]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[MONUMENT]]></category>
		<category><![CDATA[Square]]></category>

		<guid isPermaLink="false">http://www.eamericaninvestments.com/monument-to-investment-banking-cabot-square-e14/</guid>
		<description><![CDATA[
Image taken on 2010-02-14 12:55:50 by sludgegulper.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2726/4357594282_61c6ecf93c.jpg" width="400" /><br/><br />
Image taken on 2010-02-14 12:55:50 by sludgegulper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eamericaninvestments.com/monument-to-investment-banking-cabot-square-e14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
